User Tools

Site Tools


list_of_irregulars

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
list_of_irregulars [2013/03/31 20:08]
Ant Brooks
list_of_irregulars [2015/03/17 01:13] (current)
David Driver
Line 6: Line 6:
 | 1820 | No  | 1  | [[Aldarin|Aldarin]] ​                  | [[Human]] ​       | Rogue               ​| ​                     | 7  | Str.      | Jethro ​    | | 1820 | No  | 1  | [[Aldarin|Aldarin]] ​                  | [[Human]] ​       | Rogue               ​| ​                     | 7  | Str.      | Jethro ​    |
 | 1918 | No  | 4  | [[Angus|Angus Thorinsson]] ​           | [[Dwarf]] ​       | Warden ​             |                      | 8  | Def.      | Henk       | | 1918 | No  | 4  | [[Angus|Angus Thorinsson]] ​           | [[Dwarf]] ​       | Warden ​             |                      | 8  | Def.      | Henk       |
-| 1618 | Yes | 10 | [[Ash|Ash of the Woods]] ​             | [[Elf]] ​         | Ranger ​             | Battlefield Archer ​  ​| ​13 | Str.      | Henk       |+| 1618 | Yes | 12 | [[Ash|Ash of the Woods]] ​             | [[Elf]] ​         | Ranger ​             | Battlefield Archer ​  ​| ​14 | Str.      | Henk       |
 | 976  | No  | 3  | [[Ashanti|Ashanti]] ​                  | [[Shardmind]] ​   | Psion               ​| ​                     | 7  | Con.      | Guy        | | 976  | No  | 3  | [[Ashanti|Ashanti]] ​                  | [[Shardmind]] ​   | Psion               ​| ​                     | 7  | Con.      | Guy        |
-| 4671 | Yes | 18 | [[Clunk|Clunk]] ​                      | [[Warforged]] ​   | Fighter ​            | Warforged Juggernaut | 12 | Def.      | Henk       |+| 4671 | Yes | 22 | [[Clunk|Clunk]] ​                      | [[Warforged]] ​   | Fighter ​            | Warforged Juggernaut | 15 | Def.      | Henk       |
 | 5106 | No  | 1  | [[Corrin|Corrin]] ​                    | [[Halfling]] ​    | Rogue               ​| ​                     | 8  | Str.      | [[Rich]] ​  | | 5106 | No  | 1  | [[Corrin|Corrin]] ​                    | [[Halfling]] ​    | Rogue               ​| ​                     | 8  | Str.      | [[Rich]] ​  |
 | 719  | Yes | 4  | [[Dawn|Dawn]] ​                        | [[Human]] ​       | Battlemind/ Warlock | Eternal Blade        | 11 | Def./Str. | Hertzog ​   | | 719  | Yes | 4  | [[Dawn|Dawn]] ​                        | [[Human]] ​       | Battlemind/ Warlock | Eternal Blade        | 11 | Def./Str. | Hertzog ​   |
 | 127  | Yes | 9  | [[Eckhardt|Eckhardt Swan]] ​           | [[Human]] ​       | Cleric ​             |                      | 10 | Lea.      | Hertzog ​   | | 127  | Yes | 9  | [[Eckhardt|Eckhardt Swan]] ​           | [[Human]] ​       | Cleric ​             |                      | 10 | Lea.      | Hertzog ​   |
-| 2662 | No  |  | [[Elfish|Elfish Pestly]] ​             | [[Half-elf]] ​    | Rogue/Wizard ​       ​|                      | 7  | Str./Con. | Shaun      |+| 2662 | No  |  | [[Elfish|Elfish Pestly]] ​             | [[Half-elf]] ​    | Rogue/Bard          ​|                      | 7  | Str./Con. | Shaun      |
 | 2223 | No  | 3  | [[Farzel|Farzel]] ​                    | [[Human]] ​       | Mage                |                      | 9  | Con.      | Bretton ​   | | 2223 | No  | 3  | [[Farzel|Farzel]] ​                    | [[Human]] ​       | Mage                |                      | 9  | Con.      | Bretton ​   |
 +| 666  | No  | 6  | [[Faustus|Faustus]] ​                  | [[Tiefling]] ​    | Wizard (Arcanist) ​     | Time Bender ​     | 15 | Con.      | David      |
 | 3141 | No  | 1  | [[Florian|Florian Bouquet]] ​          | [[Human]] ​       | Wizard ​             |                      | 8  | Con.      | Anton      | | 3141 | No  | 1  | [[Florian|Florian Bouquet]] ​          | [[Human]] ​       | Wizard ​             |                      | 8  | Con.      | Anton      |
 | 2510 | No  | 5  | [[Frost|Frost]] ​                      | [[Shifter]] (Lt) | Warden ​             | Earth Shaker ​        | 11 | Def.      | [[Rich]] ​  | | 2510 | No  | 5  | [[Frost|Frost]] ​                      | [[Shifter]] (Lt) | Warden ​             | Earth Shaker ​        | 11 | Def.      | [[Rich]] ​  |
-9669 | No  |  | [[Grymes|Grymes]] ​                    | [[Drow]] ​        | Rogue/ Sorcerer ​    | Paragon Hybrid ​      ​| ​11 | Str.      | David      | +2198 | No  | 2  | [[Gloom|Gloom]] ​                      | [[Shade]] ​       | Psion/ Wizard ​      ​| ​                     | 8  | Con.      | David      | 
-| 1331 | No  |  | [[Haruku|Haruku]] ​                    | [[Dwarf]] ​       | Warpriest ​          ​| ​                     | 7  | Lea.      | Caryl      | +| 9669 | Yes | 4  | [[Grymes|Grymes]] ​                    | [[Drow]] ​        | Rogue/ Sorcerer ​    | Paragon Hybrid ​      ​| ​14 | Str.      | David      | 
-444  ​| No  |  | [[Hunzu|Hunzu]] ​                      | [[Shardmind]] ​   | Bard                | Divine Oracle ​       | 11 | Lea.      | Hertzog ​   |+| 1331 | No  |  | [[Haruku|Haruku]] ​                    | [[Dwarf]] ​       | Warpriest ​          ​| ​                     | 7  | Lea.      | Caryl      | 
 +5766 | No  | 1  | [[Hawthorn|Hawthorn Frostweaver]] ​    | [[Pixie]] ​       | Monk                |                      | 7  | Str.      | Craig      | 
 +| 444  | Yes | 8  | [[Hunzu|Hunzu]] ​                      | [[Shardmind]] ​   | Bard                | Divine Oracle ​       | 14 | Lea.      | Hertzog ​   |
 | 8282 | No  | 3  | [[Ignus|Ignus Bunsen]] ​               | [[Genasi]] ​      | Swordmage ​          ​| ​                     | 10 | Def.      | David      | | 8282 | No  | 3  | [[Ignus|Ignus Bunsen]] ​               | [[Genasi]] ​      | Swordmage ​          ​| ​                     | 10 | Def.      | David      |
-666  | No  | 3  | [[Jimson|Jimson Swamp]] ​              | [[Human]] ​       | Witch               | Battle Mage          | 11 | Con.      | David      |+628  | No  | 3  | [[Jimson|Jimson Swamp]] ​              | [[Human]] ​       | Witch               | Battle Mage          | 11 | Con.      | David      |
 | 777  | No  | 3  | [[Lark|Lark]] ​                        | [[Revenant]] ​    | Sorcerer ​           |                      | 10 | Str.      | David      | | 777  | No  | 3  | [[Lark|Lark]] ​                        | [[Revenant]] ​    | Sorcerer ​           |                      | 10 | Str.      | David      |
-| 1337 | Yes |  | [[Leetor|Leetor the Maker]] ​          | [[Gnome]] ​       | Artificer ​          ​| ​                     |  | Lea.      | Anton      |+| 1337 | Yes |  | [[Leetor|Leetor the Maker]] ​          | [[Gnome]] ​       | Artificer ​          ​| ​                     |  | Lea.      | Anton      |
 | 1275 | No  | 1  | [[Lugh|Lugh]] ​                        | [[Half-elf]] ​    | Elemenatlist ​       |                      | 7  | Str.      | Clinton ​   | | 1275 | No  | 1  | [[Lugh|Lugh]] ​                        | [[Half-elf]] ​    | Elemenatlist ​       |                      | 7  | Str.      | Clinton ​   |
 | 9999 | No  | 2  | [[Luusi|Luusi]] ​                      | [[Human]] ​       | Rogue               ​| ​                     | 9  | Str.      | Bretton ​   | | 9999 | No  | 2  | [[Luusi|Luusi]] ​                      | [[Human]] ​       | Rogue               ​| ​                     | 9  | Str.      | Bretton ​   |
 | 1919 | No  | 2  | [[Mi_Kaii|Lady Mi'​kaii Nightwhisper]] | [[Shadar-kai]] ​  | Avenger ​            ​| ​                     | 2  | Str.      | John       | | 1919 | No  | 2  | [[Mi_Kaii|Lady Mi'​kaii Nightwhisper]] | [[Shadar-kai]] ​  | Avenger ​            ​| ​                     | 2  | Str.      | John       |
 +| 0880 | Yes | 2  | [[Mørte|Mørte]] ​                      | [[Revenant]] ​    | Sorcerer/ Barbarian ​   | Blood-Crazed Berserker ​     | 15 | Str./Str. | David      |
 | 227  | No  | 1  | [[Neena|Neena Westrand]] ​             | [[Tiefling]] ​    | Elementalist ​       |                      | 10 | Str.      | Daniel ​    | | 227  | No  | 1  | [[Neena|Neena Westrand]] ​             | [[Tiefling]] ​    | Elementalist ​       |                      | 10 | Str.      | Daniel ​    |
-| 4019 | No  |  | [[Neris|Nerismorell Winterstar]] ​     | [[Eladrin]] ​     | Warlord/ ​Swordmage  ​|                      | 9  ​| Lea./Def. | Hertzog ​   |+| 4019 | No  |  | [[Neris|Nerismorell Winterstar]] ​     | [[Eladrin]] ​     | Warlord/ ​Wizard ​    |                      | 14 | Lea./Con. | Hertzog ​   |
 | 4111 | Yes | 5  | [[QiRa|QiRa]] ​                        | [[Human]] ​       | Barbarian ​          ​| ​                     | 6  | Str.      | Diricia ​   | | 4111 | Yes | 5  | [[QiRa|QiRa]] ​                        | [[Human]] ​       | Barbarian ​          ​| ​                     | 6  | Str.      | Diricia ​   |
 | 321  | Yes | 6  | [[Sha'​kar|Sha'​kar]] ​                  | [[Genasi]] ​      | Sha'​ir ​             | Whirlwind Genasi ​    | 11 | Con.      | [[Andrew]] | | 321  | Yes | 6  | [[Sha'​kar|Sha'​kar]] ​                  | [[Genasi]] ​      | Sha'​ir ​             | Whirlwind Genasi ​    | 11 | Con.      | [[Andrew]] |
-| 1069 | Yes | 19 | [[Stoella|Stoella Brookhollow]] ​      | [[Shifter]] (Rc) | Druid               | Bloodmoon Stalker ​   | 12 | Con.      | [[Rich]] ​  |+| 679  | No  | 1  | [[Six|Six]] ​                          | [[Warforged]] ​   |                     ​| ​                     | 7  |           | William ​   | 
 +| 1069 | Yes | 25 | [[Stoella|Stoella Brookhollow]] ​      | [[Shifter]] (Rc) | Druid               | Bloodmoon Stalker ​   | 15 | Con.      | [[Rich]] ​  |
 | 5011 | No  | 1  | [[Suarez|Suarez the Cannibal]] ​       | [[Shifter]] (Rc) | Druid               ​| ​                     | 4  | Con.      | AndrewTW ​  | | 5011 | No  | 1  | [[Suarez|Suarez the Cannibal]] ​       | [[Shifter]] (Rc) | Druid               ​| ​                     | 4  | Con.      | AndrewTW ​  |
 | 6667 | No  | 1  | [[Tokodok|Tokodok]] ​                  | [[Half-elf]] ​    | Shaman ​             |                      | 2  | Lea.      | Jo         | | 6667 | No  | 1  | [[Tokodok|Tokodok]] ​                  | [[Half-elf]] ​    | Shaman ​             |                      | 2  | Lea.      | Jo         |
Line 37: Line 42:
 | 5764 | Yes | 5  | [[Xavorin|Xavorin Aldriksson]] ​       | [[Dwarf]] ​       | Avenger ​            ​| ​                     | 11 | Str.      | Craig      | | 5764 | Yes | 5  | [[Xavorin|Xavorin Aldriksson]] ​       | [[Dwarf]] ​       | Avenger ​            ​| ​                     | 11 | Str.      | Craig      |
 | 9191 | Yes | 4  | [[Zarra|Zarra Dakour]] ​               | [[Drow]] ​        | Ardent ​             | Argent Soul          | 11 | Lea.      | David      | | 9191 | Yes | 4  | [[Zarra|Zarra Dakour]] ​               | [[Drow]] ​        | Ardent ​             | Argent Soul          | 11 | Lea.      | David      |
-| 5765 | Yes | 7  ​| [[Zimmijon|Zimmijon]] ​                | [[Half-drow]] ​   | Shaman ​             |                      | 12 | Lea.      | Craig      | +| 5765 | Yes | 13 | [[Zimmijon|Zimmijon]] ​                | [[Half-drow]] ​   | Shaman ​             |                      | 16 | Lea.      | Craig      | 
-| 69   | Yes | 18 | [[Zulak|Zulak]] ​                      | [[Half-elf]] ​    | Warlock ​            | Student of Caiphon ​  ​| ​12 | Str.      | [[Andrew]] |+| 69   | Yes | 24 | [[Zulak|Zulak]] ​                      | [[Half-elf]] ​    | Warlock ​            | Student of Caiphon ​  ​| ​16 | Str.      | [[Andrew]] |
  
 ===== Guild Members Awaiting Play ===== ===== Guild Members Awaiting Play =====
Line 50: Line 55:
  
 ^ Number ^ Resident? ^ Missions ^ Member ^ Race ^ Class ^ Paragon Path ^ Level ^ Notes ^ Player ^ ^ Number ^ Resident? ^ Missions ^ Member ^ Race ^ Class ^ Paragon Path ^ Level ^ Notes ^ Player ^
-| 2198 | Retired | 2 | [[Gloomhol|Gloomhol]] | [[Shade]] | Psion | | 8 | Gloomhol retired from the Irregulars soon after the events of [[defenders_of_comack_island_II|Defenders of Comack Island II]]. | David | 
 | 3577 | Deceased | 2 | [[Jett|Jett]] | Water Genasi | Invoker | | 3 | Jett died during the events of [[a_murder_mystery|A Murder Mystery]]. | Daniël | | 3577 | Deceased | 2 | [[Jett|Jett]] | Water Genasi | Invoker | | 3 | Jett died during the events of [[a_murder_mystery|A Murder Mystery]]. | Daniël |
 | 888 | Retired | 1 | [[Kat|Kat]] | [[Human]] | Blackguard | | 8 | Kat retired from the Irregulars soon after the events of [[into_the_pit|Into the Pit]]. | Peet | | 888 | Retired | 1 | [[Kat|Kat]] | [[Human]] | Blackguard | | 8 | Kat retired from the Irregulars soon after the events of [[into_the_pit|Into the Pit]]. | Peet |
list_of_irregulars.1364753302.txt.gz · Last modified: 2013/03/31 20:08 by Ant Brooks