User Tools

Site Tools


list_of_irregulars

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
list_of_irregulars [2014/02/15 11:26]
Ant Brooks
list_of_irregulars [2015/03/17 01:13] (current)
David Driver
Line 8: Line 8:
 | 1618 | Yes | 12 | [[Ash|Ash of the Woods]] ​             | [[Elf]] ​         | Ranger ​             | Battlefield Archer ​  | 14 | Str.      | Henk       | | 1618 | Yes | 12 | [[Ash|Ash of the Woods]] ​             | [[Elf]] ​         | Ranger ​             | Battlefield Archer ​  | 14 | Str.      | Henk       |
 | 976  | No  | 3  | [[Ashanti|Ashanti]] ​                  | [[Shardmind]] ​   | Psion               ​| ​                     | 7  | Con.      | Guy        | | 976  | No  | 3  | [[Ashanti|Ashanti]] ​                  | [[Shardmind]] ​   | Psion               ​| ​                     | 7  | Con.      | Guy        |
-| 4671 | Yes | 20 | [[Clunk|Clunk]] ​                      | [[Warforged]] ​   | Fighter ​            | Warforged Juggernaut | 14 | Def.      | Henk       |+| 4671 | Yes | 22 | [[Clunk|Clunk]] ​                      | [[Warforged]] ​   | Fighter ​            | Warforged Juggernaut | 15 | Def.      | Henk       |
 | 5106 | No  | 1  | [[Corrin|Corrin]] ​                    | [[Halfling]] ​    | Rogue               ​| ​                     | 8  | Str.      | [[Rich]] ​  | | 5106 | No  | 1  | [[Corrin|Corrin]] ​                    | [[Halfling]] ​    | Rogue               ​| ​                     | 8  | Str.      | [[Rich]] ​  |
 | 719  | Yes | 4  | [[Dawn|Dawn]] ​                        | [[Human]] ​       | Battlemind/ Warlock | Eternal Blade        | 11 | Def./Str. | Hertzog ​   | | 719  | Yes | 4  | [[Dawn|Dawn]] ​                        | [[Human]] ​       | Battlemind/ Warlock | Eternal Blade        | 11 | Def./Str. | Hertzog ​   |
Line 14: Line 14:
 | 2662 | No  | 2  | [[Elfish|Elfish Pestly]] ​             | [[Half-elf]] ​    | Rogue/​Bard ​         |                      | 7  | Str./Con. | Shaun      | | 2662 | No  | 2  | [[Elfish|Elfish Pestly]] ​             | [[Half-elf]] ​    | Rogue/​Bard ​         |                      | 7  | Str./Con. | Shaun      |
 | 2223 | No  | 3  | [[Farzel|Farzel]] ​                    | [[Human]] ​       | Mage                |                      | 9  | Con.      | Bretton ​   | | 2223 | No  | 3  | [[Farzel|Farzel]] ​                    | [[Human]] ​       | Mage                |                      | 9  | Con.      | Bretton ​   |
-| 666  | No  |  | [[Faustus|Faustus]] ​                  ​| ​                                     ​                     13           ​| David      |+| 666  | No  |  | [[Faustus|Faustus]] ​                  ​| ​[[Tiefling]] ​    Wizard (Arcanist) ​     ​Time Bender ​     ​15 Con.      ​| David      |
 | 3141 | No  | 1  | [[Florian|Florian Bouquet]] ​          | [[Human]] ​       | Wizard ​             |                      | 8  | Con.      | Anton      | | 3141 | No  | 1  | [[Florian|Florian Bouquet]] ​          | [[Human]] ​       | Wizard ​             |                      | 8  | Con.      | Anton      |
 | 2510 | No  | 5  | [[Frost|Frost]] ​                      | [[Shifter]] (Lt) | Warden ​             | Earth Shaker ​        | 11 | Def.      | [[Rich]] ​  | | 2510 | No  | 5  | [[Frost|Frost]] ​                      | [[Shifter]] (Lt) | Warden ​             | Earth Shaker ​        | 11 | Def.      | [[Rich]] ​  |
Line 21: Line 21:
 | 1331 | No  | 2  | [[Haruku|Haruku]] ​                    | [[Dwarf]] ​       | Warpriest ​          ​| ​                     | 7  | Lea.      | Caryl      | | 1331 | No  | 2  | [[Haruku|Haruku]] ​                    | [[Dwarf]] ​       | Warpriest ​          ​| ​                     | 7  | Lea.      | Caryl      |
 | 5766 | No  | 1  | [[Hawthorn|Hawthorn Frostweaver]] ​    | [[Pixie]] ​       | Monk                |                      | 7  | Str.      | Craig      | | 5766 | No  | 1  | [[Hawthorn|Hawthorn Frostweaver]] ​    | [[Pixie]] ​       | Monk                |                      | 7  | Str.      | Craig      |
-| 444  | Yes |  | [[Hunzu|Hunzu]] ​                      | [[Shardmind]] ​   | Bard                | Divine Oracle ​       | 14 | Lea.      | Hertzog ​   |+| 444  | Yes |  | [[Hunzu|Hunzu]] ​                      | [[Shardmind]] ​   | Bard                | Divine Oracle ​       | 14 | Lea.      | Hertzog ​   |
 | 8282 | No  | 3  | [[Ignus|Ignus Bunsen]] ​               | [[Genasi]] ​      | Swordmage ​          ​| ​                     | 10 | Def.      | David      | | 8282 | No  | 3  | [[Ignus|Ignus Bunsen]] ​               | [[Genasi]] ​      | Swordmage ​          ​| ​                     | 10 | Def.      | David      |
-666  | No  | 3  | [[Jimson|Jimson Swamp]] ​              | [[Human]] ​       | Witch               | Battle Mage          | 11 | Con.      | David      |+628  | No  | 3  | [[Jimson|Jimson Swamp]] ​              | [[Human]] ​       | Witch               | Battle Mage          | 11 | Con.      | David      |
 | 777  | No  | 3  | [[Lark|Lark]] ​                        | [[Revenant]] ​    | Sorcerer ​           |                      | 10 | Str.      | David      | | 777  | No  | 3  | [[Lark|Lark]] ​                        | [[Revenant]] ​    | Sorcerer ​           |                      | 10 | Str.      | David      |
 | 1337 | Yes | 9  | [[Leetor|Leetor the Maker]] ​          | [[Gnome]] ​       | Artificer ​          ​| ​                     | 8  | Lea.      | Anton      | | 1337 | Yes | 9  | [[Leetor|Leetor the Maker]] ​          | [[Gnome]] ​       | Artificer ​          ​| ​                     | 8  | Lea.      | Anton      |
Line 29: Line 29:
 | 9999 | No  | 2  | [[Luusi|Luusi]] ​                      | [[Human]] ​       | Rogue               ​| ​                     | 9  | Str.      | Bretton ​   | | 9999 | No  | 2  | [[Luusi|Luusi]] ​                      | [[Human]] ​       | Rogue               ​| ​                     | 9  | Str.      | Bretton ​   |
 | 1919 | No  | 2  | [[Mi_Kaii|Lady Mi'​kaii Nightwhisper]] | [[Shadar-kai]] ​  | Avenger ​            ​| ​                     | 2  | Str.      | John       | | 1919 | No  | 2  | [[Mi_Kaii|Lady Mi'​kaii Nightwhisper]] | [[Shadar-kai]] ​  | Avenger ​            ​| ​                     | 2  | Str.      | John       |
 +| 0880 | Yes | 2  | [[Mørte|Mørte]] ​                      | [[Revenant]] ​    | Sorcerer/ Barbarian ​   | Blood-Crazed Berserker ​     | 15 | Str./Str. | David      |
 | 227  | No  | 1  | [[Neena|Neena Westrand]] ​             | [[Tiefling]] ​    | Elementalist ​       |                      | 10 | Str.      | Daniel ​    | | 227  | No  | 1  | [[Neena|Neena Westrand]] ​             | [[Tiefling]] ​    | Elementalist ​       |                      | 10 | Str.      | Daniel ​    |
-| 4019 | No  |  | [[Neris|Nerismorell Winterstar]] ​     | [[Eladrin]] ​     | Warlord/ ​Swordmage  ​|                      | 9  ​| Lea./Def. | Hertzog ​   |+| 4019 | No  |  | [[Neris|Nerismorell Winterstar]] ​     | [[Eladrin]] ​     | Warlord/ ​Wizard ​    |                      | 14 | Lea./Con. | Hertzog ​   |
 | 4111 | Yes | 5  | [[QiRa|QiRa]] ​                        | [[Human]] ​       | Barbarian ​          ​| ​                     | 6  | Str.      | Diricia ​   | | 4111 | Yes | 5  | [[QiRa|QiRa]] ​                        | [[Human]] ​       | Barbarian ​          ​| ​                     | 6  | Str.      | Diricia ​   |
 | 321  | Yes | 6  | [[Sha'​kar|Sha'​kar]] ​                  | [[Genasi]] ​      | Sha'​ir ​             | Whirlwind Genasi ​    | 11 | Con.      | [[Andrew]] | | 321  | Yes | 6  | [[Sha'​kar|Sha'​kar]] ​                  | [[Genasi]] ​      | Sha'​ir ​             | Whirlwind Genasi ​    | 11 | Con.      | [[Andrew]] |
 | 679  | No  | 1  | [[Six|Six]] ​                          | [[Warforged]] ​   |                     ​| ​                     | 7  |           | William ​   | | 679  | No  | 1  | [[Six|Six]] ​                          | [[Warforged]] ​   |                     ​| ​                     | 7  |           | William ​   |
-| 1069 | Yes | 23 | [[Stoella|Stoella Brookhollow]] ​      | [[Shifter]] (Rc) | Druid               | Bloodmoon Stalker ​   | 15 | Con.      | [[Rich]] ​  |+| 1069 | Yes | 25 | [[Stoella|Stoella Brookhollow]] ​      | [[Shifter]] (Rc) | Druid               | Bloodmoon Stalker ​   | 15 | Con.      | [[Rich]] ​  |
 | 5011 | No  | 1  | [[Suarez|Suarez the Cannibal]] ​       | [[Shifter]] (Rc) | Druid               ​| ​                     | 4  | Con.      | AndrewTW ​  | | 5011 | No  | 1  | [[Suarez|Suarez the Cannibal]] ​       | [[Shifter]] (Rc) | Druid               ​| ​                     | 4  | Con.      | AndrewTW ​  |
 | 6667 | No  | 1  | [[Tokodok|Tokodok]] ​                  | [[Half-elf]] ​    | Shaman ​             |                      | 2  | Lea.      | Jo         | | 6667 | No  | 1  | [[Tokodok|Tokodok]] ​                  | [[Half-elf]] ​    | Shaman ​             |                      | 2  | Lea.      | Jo         |
Line 41: Line 42:
 | 5764 | Yes | 5  | [[Xavorin|Xavorin Aldriksson]] ​       | [[Dwarf]] ​       | Avenger ​            ​| ​                     | 11 | Str.      | Craig      | | 5764 | Yes | 5  | [[Xavorin|Xavorin Aldriksson]] ​       | [[Dwarf]] ​       | Avenger ​            ​| ​                     | 11 | Str.      | Craig      |
 | 9191 | Yes | 4  | [[Zarra|Zarra Dakour]] ​               | [[Drow]] ​        | Ardent ​             | Argent Soul          | 11 | Lea.      | David      | | 9191 | Yes | 4  | [[Zarra|Zarra Dakour]] ​               | [[Drow]] ​        | Ardent ​             | Argent Soul          | 11 | Lea.      | David      |
-| 5765 | Yes | 11 | [[Zimmijon|Zimmijon]] ​                | [[Half-drow]] ​   | Shaman ​             |                      | 15 | Lea.      | Craig      | +| 5765 | Yes | 13 | [[Zimmijon|Zimmijon]] ​                | [[Half-drow]] ​   | Shaman ​             |                      | 16 | Lea.      | Craig      | 
-| 69   | Yes | 22 | [[Zulak|Zulak]] ​                      | [[Half-elf]] ​    | Warlock ​            | Student of Caiphon ​  ​| ​15 | Str.      | [[Andrew]] |+| 69   | Yes | 24 | [[Zulak|Zulak]] ​                      | [[Half-elf]] ​    | Warlock ​            | Student of Caiphon ​  ​| ​16 | Str.      | [[Andrew]] |
  
 ===== Guild Members Awaiting Play ===== ===== Guild Members Awaiting Play =====
list_of_irregulars.1392456389.txt.gz · Last modified: 2014/02/15 11:26 by Ant Brooks