User Tools

Site Tools


the_mysterious_a

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
the_mysterious_a [2012/06/16 19:59]
Ant Brooks [Gralik's Mission Report]
the_mysterious_a [2012/07/07 12:34]
Ant Brooks [XP notes]
Line 53: Line 53:
   | Archers (4 x 200)                           ​= ​   800 XP |   | Archers (4 x 200)                           ​= ​   800 XP |
   | Mercenaries (6 x 150)                       ​= ​   900 XP |   | Mercenaries (6 x 150)                       ​= ​   900 XP |
-  | Sylish the werewolf ​                        =    500 XP |+  | Sylish the Werewolf ​                        =    500 XP |
   | Rock Hurler Gargoyles (2 x 600)             ​= ​ 1,200 XP |   | Rock Hurler Gargoyles (2 x 600)             ​= ​ 1,200 XP |
   | Gargoyle Leader ​                            ​= ​     0 XP |   | Gargoyle Leader ​                            ​= ​     0 XP |
Line 61: Line 61:
   | Total                                       ​= ​ 8,800 XP |   | Total                                       ​= ​ 8,800 XP |
   | Per person ​                             ÷ 6 =  1,467 XP |   | Per person ​                             ÷ 6 =  1,467 XP |
 +  \=========================================================/​
 +  ​
 +  /​=========================================================\
 +  | XP notes: Part 2                                        |
 +  |---------------------------------------------------------|
 +  | Axebraxis, the beholder ​                    ​= ​ 2,000 XP |
 +  | Alindra Shadowmantle ​                       =    800 XP |
 +  | Mercenary Archers (8 x 200)                 ​= ​ 1,600 XP |
 +  | Nothic Plaguegazers (2 x 250)               ​= ​   500 XP |
 +  | Cult Berserkers (4 x 175)                   ​= ​   700 XP |
 +  | Human Ambusher ​                             =    300 XP |
 +  | Maw Demons (10 x 125)                       ​= ​ 1,250 XP |
 +  | Tloptilic, Mind Flayer ​                     =  1,000 XP |
 +  | Merklaw Kes, Cult Leader ​                   =    800 XP |
 +  | Quest: Stop the Mysterious "​A" ​             =  2,400 XP |
 +  |---------------------------------------------------------|
 +  | Total                                       = 11,350 XP |
 +  | Per person ​                             ÷ 6 =  1,892 XP |
   \=========================================================/​   \=========================================================/​
  
the_mysterious_a.txt · Last modified: 2012/08/27 10:09 by Ant Brooks