User Tools

Site Tools


threat_of_the_undead_horde

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
threat_of_the_undead_horde [2011/10/09 13:36]
Ant Brooks [Gralik's Mission Report]
threat_of_the_undead_horde [2012/01/29 12:19]
Ant Brooks [XP notes]
Line 59: Line 59:
   | Cadaver Golems (2 x 1400)          =  2800 XP |   | Cadaver Golems (2 x 1400)          =  2800 XP |
   | Stoneborn Dracolich ​               =  3000 XP |   | Stoneborn Dracolich ​               =  3000 XP |
-  | Quest: Threat of the Undead ​Horder ​=  1500 XP | +  | Quest: Threat of the Undead ​Horde  ​=  1500 XP | 
   |-----------------------------------------------|   |-----------------------------------------------|
   | Total                              = 10000 XP |   | Total                              = 10000 XP |
   | Per person ​                    ÷ 6 =  1667 XP |   | Per person ​                    ÷ 6 =  1667 XP |
   \===============================================/​   \===============================================/​
threat_of_the_undead_horde.txt · Last modified: 2012/05/15 21:32 by Ant Brooks